Historical snapshots based on data from available timetables.
Alplaus | Glenville, New York | Station Info |
Coons | New York | |
Crescent | Clifton Park, New York | Station Info |
Delanson | Delanson, New York | Station Info |
Duanesburgh | Duanesburg, New York | Station Info |
Elnora | Clifton Park, New York | Station Info |
Kelley's | Princetown, New York | Station Info |
Kreusie Avenue | New York | |
Mechanicville | Mechanicville, New York | Station Info |
Mohawk | Schenectady, New York | Station Info |
Schenectady | Schenectady, New York | Station Info |
South Schenectady | Schenectady, New York | Station Info |
Ushers | Halfmoon, New York | Station Info |
Station | Mile |
---|---|
Mechanicville | |
Coons | 3.0 |
Ushers | 4.5 |
Elnora | 7.5 |
Crescent | |
Alplaus | 13.7 |
Mohawk | 15.9 |
Schenectady | 17.4 |
Kreusie Avenue | |
South Schenectady | 20.8 |
Kelley's | 24.7 |
Duanesburgh | 28.2 |
Delanson | 32.0 |
No timetable data available for the selected route and year.